| Qty | Item | Price | Total | Qty | Item | Price | Total | |
| Smocking Plates | $4.00 | Dup. St. Booklets | $6.75 | |||||
| Country Cats | Dup. St. Made Easy | |||||||
| David's Dinosaurs | Cardigans for Kids | |||||||
| Lois's Lamb | Favorites | |||||||
| Noah's Ark | Qty | Item | Price | Total | ||||
| Michael's Menagerie | Embroidery Leaflets | $4.75 | ||||||
| See Ya Later Alligator | Fashionable Fine | |||||||
| Thompson's Trucks | Floral Motifs & Sprays | |||||||
| Ann's Irish Setters | Classic Children's | |||||||
| Beaufort Bow | Smocking Plate Ptnrs | |||||||
| Crittermobile | Bevy of Bows | |||||||
| Father Christmas | Bountiful Baskets | |||||||
| Ivie's Marionettes | Butterflies & Birds | |||||||
| Poppy's Pandas | Qty | Item | Price | Total | ||||
| Soldier Bears | Machine Embroidery Discs | $64.95 | ||||||
| Tommy's Dalmatians | Sig-10 | |||||||
| Barbara's Bunnies | Sig-33 | |||||||
| Becky's Basket | Sig-64 | |||||||
| Dancing Ducks | Qty | Item | Price | Total | ||||
| Drew's Dragons | Books | |||||||
| Humpty Dumpty | Perfecting Pict. Smkg | $19.95 | ||||||
| Le Ballon | Lattice Smocking | $12.00 | ||||||
| Rockville Races | Jos. Chas. Adventure | $16.95 | ||||||
| Tim's Tugs | ||||||||
| Back to School | Order Total | |||||||
| Canvasback Ducks | SC Tax @ 6.5% | |||||||
| High Noon | Shipping | |||||||
| Jenks's G.I.'s | Total | |||||||
| O'Tannenbaum | ||||||||
| Musical Mice | ||||||||
| Polar Bears | ||||||||
| Cubby | ||||||||
| Annie's Ballet Slippers | ||||||||
| Happy Birthday | ||||||||
| Josh's Tractor Parade | ||||||||
| Greg's Race Cars | ||||||||
| Qty | Item | Price | Total | |||||
| Duplicate Stitch | $3.00 | |||||||
| Setters/Canvas Backs | ||||||||
| Back to School 2 | ||||||||
| Le Ballon 2 | ||||||||
| Basket/Cats | ||||||||
| Tug/Humpty/Polar Bear | ||||||||
| Large Lizards | ||||||||
| Critters | ||||||||
| Vehicles | ||||||||
| Autumn Leaves/Betty's | ||||||||
| Nosegay Bouquet | ||||||||
| Antique Roses | ||||||||
| Americana Santa/Boy | ||||||||
| Happy Birthday | ||||||||
| Christmas Angel/Tree | ||||||||
| Nutcracker/Mouseking | ||||||||
| Sewing | ||||||||
| Fish Fanciers | ||||||||
| Sports Nut | ||||||||
| Golf Fanatic | ||||||||
| The Horsey Set | ||||||||
| Gardener's Delight | ||||||||
| Nautical Alphabet | ||||||||
| Troll's for Girls & Boys | ||||||||
Please note there is no “Submit” button.
For security in ordering,
print a copy of this order form then
mail to:
Laura Jenkins Thompson ltd.
455 Rice Hope Drive
Mt. Pleasant, SC 29464
Shipping Charges
$0.00-$3.00 $1.50
$3.01-$14.75
$2.75
$14.76 -$20.00 $4.25
$20.01-$50.00
$5.75
$50.01-up $7.75
| Check # | |
| VISA/MC | |
| Expiration Date | |
|
Thank you for your order |
|
| Name | ||
| Address | ||
| City/State | Zipcode | |
| Phone | Day | Evening |
| E-mail: | ||